________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 136 Tyler McPherson Tyler McPherson 10 7:30.6834 10 0:20.2452
2 59C Brad Rosewarne Brad Rosewarne 10 7:32.4030 3 0:19.9652*
3 991 Harley Robb Harley Robb 10 7:33.5800 10 0:20.7722
4 4C Braydon Lennon Braydon Lennon 10 7:34.2745 10 0:20.4539
5 53C Chris Wildey Chris Wildey 10 7:34.7925 6 0:21.1191
6 107 Colin Cameron Colin Cameron 10 7:34.9523 10 0:20.5448
7 8C Shanan Nicoll Shanan Nicoll 10 7:37.3301 5 0:21.4155
8 744 Tim Ross Tim Ross 10 7:42.7215 10 0:20.2539
9 215 Kahn Gray Kahn Gray 10 7:43.9127 7 0:21.7158
10 74G Dave Houston Dave Houston 10 7:44.3241 10 0:20.7564
11 75D Nico Tuhuta Nico Tuhuta 10 7:48.6954 10 0:20.8770
12 721 Caleb Shearer Caleb Shearer 10 7:50.2621 7 0:21.4436
13 7C Mark Nicholl Snr Mark Nicholl Snr 9 7:31.9349 9 0:21.3075
14 66C Daniel Saunders Daniel Saunders 9 7:34.0638 9 0:22.0130
DNF 214 Matt Leigh Matt Leigh 8 7:15.7769 6 0:22.4184
DNF 151 Wade Sweeting Wade Sweeting 7 5:24.3043 7 0:20.7298
DNF 18C Greg Williams Greg Williams 7 7:07.8353 6 0:21.7596
DNF 13C Jayden Nicholl Jayden Nicholl 6 5:15.4712 5 0:21.5085
DNF 6C Mark Nicholl Mark Nicholl 6 5:29.0795 5 0:22.0996
DNF 28C Dave Parrett Dave Parrett 4 4:29.5639 4 0:21.4306
DNF 69C Ben Stanley Ben Stanley 1 0:30.7089 1 0:30.7089
DNF 411 Shi Robb Shi Robb 1 0:31.1607 1 0:31.1607
DNF 72C Samantha Gowans Samantha Gowans 1 0:34.1509 1 0:34.1509
DNF 21C Don Cross Don Cross
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 34kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 20:06:13 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|